Sample report
The mileage log OhMyMiles builds for you
This is the printable IRS log with sample trips. Yours fills in from your Tesla: every business trip with date, time, start, destination, purpose and miles, plus the deduction at the standard rate.
Business Mileage Log 2026
[email protected], Model Y (VIN 7SAYGDEE0TF000000)
| Date | Time | From | To | Business purpose | Miles |
|---|---|---|---|---|---|
| 2026-03-02 | 8:12 AM to 8:36 AM | Home, Palo Alto | Office, 55 Almaden Blvd, San Jose | Commute to client site | 17.2 |
| 2026-03-02 | 11:40 AM to 11:59 AM | Office, 55 Almaden Blvd, San Jose | Acme Corp, 3000 Tasman Dr, Santa Clara | Quarterly review, Acme Corp | 8.9 |
| 2026-03-02 | 2:05 PM to 2:24 PM | Acme Corp, 3000 Tasman Dr, Santa Clara | Office, 55 Almaden Blvd, San Jose | Return from client | 9.1 |
| 2026-03-04 | 9:30 AM to 10:18 AM | Office, 55 Almaden Blvd, San Jose | Northwind, 1 Market St, San Francisco | Contract signing, Northwind | 47.6 |
| 2026-03-04 | 3:10 PM to 4:02 PM | Northwind, 1 Market St, San Francisco | Office, 55 Almaden Blvd, San Jose | Return from client | 48.3 |
| 2026-03-06 | 10:00 AM to 10:21 AM | Office, 55 Almaden Blvd, San Jose | Office Depot, 1010 Blossom Hill Rd, San Jose | Office supplies | 7.4 |
| 2026-03-09 | 7:55 AM to 8:40 AM | Home, Palo Alto | Contoso, 400 Castro St, Mountain View | Workshop, Contoso | 6.8 |
| 2026-03-11 | 1:15 PM to 1:52 PM | Office, 55 Almaden Blvd, San Jose | Fabrikam, 200 Main St, Los Altos | Site visit, Fabrikam | 19.5 |
| 2026-03-11 | 4:30 PM to 5:12 PM | Fabrikam, 200 Main St, Los Altos | Office, 55 Almaden Blvd, San Jose | Return from client | 19.8 |
| 2026-03-13 | 9:05 AM to 9:31 AM | Office, 55 Almaden Blvd, San Jose | Acme Corp, 3000 Tasman Dr, Santa Clara | Support visit, Acme Corp | 8.9 |
| Total business miles, 10 trips | 193.5 | ||||
| Standard mileage deduction at $0.725 per mile | $140.29 | ||||
Recorded automatically from vehicle telemetry by OhMyMiles.
What the IRS asks for
- Written when you drive
- Date, destination and purpose
- Business miles and total
- Kept with your records